Group accident insurance offers benefits that help pay for many of the costs – medical and nonmedical – associated with covered accidental injuries regardless of any other insurance the employee may have.
Accident Plans

Plan Features
- No limit on the number of claims
- Pays regardless of any other insurance coverage
- Benefits available for spouse and/or dependent children
- Benefits for both inpatient and outpatient treatment of covered accidents
- Guarantee issue – No underwriting required to qualify for coverage
| Services | Plan Pays |
| Hospital Medical Fees | Pays $125 per employee and spouse; $75 per child |
| Hospital Admission | Pays $1,000 per admission |
| Hospital Confinement | Pays $200 per day (up to 365 days per accident) |
| Hospital Intensive care | Pays $400 per day (up to 30 days of accident) |
| Accident Follow-up Treatment | Pays $25 up to 6 treatments per accident |
| Coma | Pays $10,000 (lasting 30 days or more) |
| Internal Injuries | Pays $1,000 (resulting in open abdominal or thoracic surgery) |
| Physical Therapy | Pays $25 up to 6 treatments per accident |
| Family Lodging | Pays $100 per night |
| Accidental Death | Pays $50,000 per employee, $10,000 per spouse, $5,000 per child |
| Ambulance | Ambulance $100; Air-Ambulance $500 |
| Wellness | Pays $60 (per 12 month period) |
More Than 50 Benefits Covered
|
|
| Payout for Complete Fracture | Employee Lump Sum Payment | Spouse Lump Sum Payment |
| Hip/Thigh | $6,750 | $6,000 |
| Leg | $4,050 | $3,600 |
| Foot, Ankle, Knee Cap | $4,375 | $3,000 |
| Rib/Finger/Toe | $540 | $480 |
| Payout for Complete Dislocation | Employee Lump Sum Payment | Spouse Lump Sum Payment |
| Hip | $5,400 | $4,050 |
| Knee | $3,900 | $2,925 |
| Foot, Ankle | $2,400 | $1,800 |
| Hand | $2,100 | $1,575 |
| Wrist | $1,500 | $1,125 |
CONTACT
30200 TELEGRAPH ROAD,
STE 222
BINGHAM FARMS, MI 48025
800-536-2230
248-851-3668
All Products







